Microeconomics - I and statistics [CBCS Semester - I] (Record no. 5760)

MARC details
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | আন্তর্জাতিক মান পুস্তক সংখ্যা
ISBN | আই এস বি এন 9788193221426
Printed price | মুদ্রিত মূল্য Rs.200.00
040 ## - CATALOGING SOURCE | সূচিকরণের উৎস
Original cataloging institute | মূল সূচিকরণকারী প্রতিষ্ঠান HCCL
041 ## - LANGUAGE CODE | ভাষা সংকেত
Language | ভাষা English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | ডিউই দশমিক বর্গীকরণ সংখ্যা
Classification Number | বর্গসংখ্যা 338.5
Item number | পদাঙ্ক JAM
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যক্তিনাম
Relator code | দায়িত্ব নির্দেশক Author
Personal name | ব্যক্তিনাম Jana, Sebak K.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Microeconomics - I and statistics [CBCS Semester - I]
Statement of responsibility | দায়িত্বের বিবরণ by Sebak K. Jana, Asim K. Karmakar and Jnanranjan Chakarbarti
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd rev. ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | প্রকাশনা বা পরিবেশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Dey Book Concern
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ
Page number | পৃষ্ঠা সংখ্যা (x), 142p., 188p. ;
Dimensions | পরিমাপ 24.5 cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Includes CU question.
505 0# - FORMATTED CONTENTS NOTE | বিন্যাসিত সূচীসংক্রান্ত টীকা
Formatted contents note | বিন্যাসিত সূচীসংক্রান্ত টীকা MICRONOMICS-I : Demand and consumer behaviour -- Production and cost -- Perfect competition -- STATISTICS : Statistics and statistics data -- Organisation of data -- Presentation of data -- Measure of central tendency -- Measure of dispersion -- Moment, Skewness and Kurtosis -- Interpolation
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - প্রাসঙ্গিক বিষয়
Topical term | প্রাসঙ্গিক বিষয় Economics
General subdivision | সাধারণ উপবিভাগ Production
-- Microeconomics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - প্রাসঙ্গিক বিষয়
Topical term | প্রাসঙ্গিক বিষয় Economics
653 ## - INDEX TERM--UNCONTROLLED | অনিয়ন্ত্রিত নির্ঘণ্ট পরিভাষা
Uncontrolled term | অনিয়ন্ত্রিত পরিভাষা Statistics
653 ## - INDEX TERM--UNCONTROLLED | অনিয়ন্ত্রিত নির্ঘণ্ট পরিভাষা
Uncontrolled term | অনিয়ন্ত্রিত পরিভাষা Mathematics
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্যক্তিনাম
Relator code | দায়িত্ব নির্দেশক Author
Personal name | ব্যক্তিনাম Karmakar , Asim K.
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্যক্তিনাম
Relator code | দায়িত্ব নির্দেশক Author
Personal name | ব্যক্তিনাম Chakarbarti, Jnanranjan
942 ## - ADDED ENTRY ELEMENTS (KOHA) | অতিরিক্ত সংলেখ উপাদানসমূহ (কোহা)
Classification scheme | বর্গীকরণ পদ্ধতি Dewey Decimal Classification
Item type | পদপ্রকার Books
Holdings
Withdrawn status Classification scheme Not for loan (e.g. reference copy) Home library Current library Shelving location Date acquired in the integrated library management system Call number Accession number Date last seen Price (INR) Koha item type
  Dewey Decimal Classification   HCC Central Library HCC Central Library General Stacks 22/02/2023 338.5 JAM 17937 22/02/2023 200.00 Books
  Dewey Decimal Classification   HCC Central Library HCC Central Library General Stacks 22/02/2023 338.5 JAM 17938 22/02/2023 200.00 Books
  Dewey Decimal Classification   HCC Central Library HCC Central Library General Stacks 22/02/2023 338.5 JAM 17939 22/02/2023 200.00 Books
  Dewey Decimal Classification   HCC Seminar Library HCC Seminar Library General Stacks 10/11/2022 338.54 JAM 10341-9 10/11/2022 200.00 Books
  Dewey Decimal Classification   HCC Seminar Library HCC Seminar Library General Stacks 10/11/2022 338.5 JAM 10342-9 10/11/2022 200.00 Books
  Dewey Decimal Classification   HCC Seminar Library HCC Seminar Library General Stacks 10/11/2022 338.5 JAM 10343-9 10/11/2022 200.00 Books
Copyright © 2018 Heramba Chandra College | Data Sharing License CC-BY-NC-ND | Powered by Koha | Customised by Bengal Library Association
Visitors Count