অর্থনৈতিক ভূগোল ও সম্পদ শাস্ত্রের পরিচয় [Arthnoitik bhugol o sampadshastrer parichay] (Record no. 6246)

MARC details
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | আন্তর্জাতিক মান পুস্তক সংখ্যা
ISBN | আই এস বি এন 9788192701837
Printed price | মুদ্রিত মূল্য Rs.580.00
040 ## - CATALOGING SOURCE | সূচিকরণের উৎস
Original cataloging institute | মূল সূচিকরণকারী প্রতিষ্ঠান HCCL
041 ## - LANGUAGE CODE | ভাষা সংকেত
Language | ভাষা Bengali
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | ডিউই দশমিক বর্গীকরণ সংখ্যা
Classification Number | বর্গসংখ্যা 910.133
Item number | পদাঙ্ক CHA
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যক্তিনাম
Relator code | দায়িত্ব নির্দেশক Author
Personal name | ব্যক্তিনাম চট্টোপাধ্যায়, অনীশ
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা অর্থনৈতিক ভূগোল ও সম্পদ শাস্ত্রের পরিচয় [Arthnoitik bhugol o sampadshastrer parichay]
Statement of responsibility | দায়িত্বের বিবরণ অনীশ চট্টোপাধ্যায় [by Anish Chattopadhyay]
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 17th enl. ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | প্রকাশনা বা পরিবেশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Tee Dee Publications Pvt. Ltd.
Date of publication | প্রকাশ কাল 2023
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ
Page number | পৃষ্ঠা সংখ্যা C-24, 480p. ;
Dimensions | পরিমাপ 24.5 cm.
505 0# - FORMATTED CONTENTS NOTE | বিন্যাসিত সূচীসংক্রান্ত টীকা
Formatted contents note | বিন্যাসিত সূচীসংক্রান্ত টীকা অর্থনৈতিক ভূগোল ও অর্থনৈতিক ধারণাসমূহ [Economic geography and economic concepts] -- অর্থনৈতিক কাজ ও অর্থনৈতিক ব্যবস্থা [Economic activities and economies] -- সম্পদ, সম্পদ হ্রাস ও সম্পদের সংরক্ষণ [Resources, resource depletion and resource conservation] -- বনসম্পদ [Forest resources] -- সামুদ্রিক ও অন্তর্দেশীয় মৎস্য সম্পদ এবং সমুদ্রের অর্থনৈতিক গুরুত্ব [Marine and inland fish resources and economic significance of sea] -- পশুপালন ও ডেয়ারি বা দোহ কৃষি [Animal husbandry and dairy farming] -- খনিজ সম্পদ [Mineral resources] -- শক্তি সম্পদ [Energy resources] -- কৃষিকাজ, কৃষিসম্পদ, কৃষি অঞ্চল ও জলসেচ [Agriculture, agricultural resources, agricultural region and irrigation] -- শিল্প, শিল্পাঞ্চল, বিশেষ অর্থনৈতিক অঞ্চল, টেকনোলজি পার্ক [Industries, industrial zones, special economic zones, technology parks] -- কৃষি, শিল্পের অবস্থান, অর্থনৈতিক উন্নয়ন ও জমির ব্যবহার সংক্রান্ত মডেল [Models of agriculture, industry location, economic development and land use] -- পরিবহন ও পরিষেবা ক্ষেত্র [Transport and service sector] -- আন্তর্জাতিক বাণিজ্য ও অর্থনৈতিক গোষ্ঠী [International trade and economic group] -- মানবসম্পদ ও জনসংখ্যা [Human resources and population] -- মানবউন্নয়ন ও সুস্থায়ী উন্নয়ন [Human development and sustainable development]
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - প্রাসঙ্গিক বিষয়
Topical term | প্রাসঙ্গিক বিষয় ভূগোল [Geography]
General subdivision | সাধারণ উপবিভাগ অর্থনীতি [Economics]
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - প্রাসঙ্গিক বিষয়
Topical term | প্রাসঙ্গিক বিষয় Geography
942 ## - ADDED ENTRY ELEMENTS (KOHA) | অতিরিক্ত সংলেখ উপাদানসমূহ (কোহা)
Classification scheme | বর্গীকরণ পদ্ধতি Dewey Decimal Classification
Item type | পদপ্রকার Books
Holdings
Withdrawn status Classification scheme Not for loan (e.g. reference copy) Home library Current library Shelving location Date acquired in the integrated library management system Total Checkouts Call number Accession number Date last seen Price (INR) Koha item type
  Dewey Decimal Classification   HCC Seminar Library Geography Departmental Library General Stacks 30/09/2023   910.133 CHA 10621-10 30/09/2023 580.00 Books
  Dewey Decimal Classification   HCC Central Library HCC Central Library General Stacks 06/10/2023   910.133 CHA 18082 06/10/2023 580.00 Books
Copyright © 2018 Heramba Chandra College | Data Sharing License CC-BY-NC-ND | Powered by Koha | Customised by Bengal Library Association
Visitors Count