Basic business statistics [CBCS Semester - I] / by Ranajit Dhar and Rikhiya Dhar
By: Dhar, Ranajit [Author].
Contributor(s): Dhar, Rikhiya [Author].
Material type: TextPublisher: Kolkata : Dishari Prakashani, 2017.Description: [10], 400p. ; 24 cm.ISBN: 97881909368572.Subject(s): Mathematics -- Probabilities and applied mathematics -- Statistical mathematics | Mathematics | CommerceDDC classification: 519.5
Contents:
FUNDAMENTAL : the meaning and scope of statistics -- Collection of data -- Classification and presentation of statistical data -- Frequency distribution -- Measure of central tendency (average) -- Measure of dispersion -- Moment and measure of Skewness and Kurtosis -- Interpolation
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | HCC Central Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. : 258 Date : 22/09/2022 | 17932 | |
Books | HCC Central Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. : 258 Date : 22/09/2022 | 17933 | |
Books | HCC Central Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. : 258 Date : 22/09/2022 | 17934 | |
Books | HCC Central Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. : 258 Date : 22/09/2022 | 17935 | |
Books | HCC Central Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. : 258 Date : 22/09/2022 | 17936 | |
Books | HCC Seminar Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. 260 Date : 22/09/2022 | 10331-9 | |
Books | HCC Seminar Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. 260 Date : 22/09/2022 | 10332-9 | |
Books | HCC Seminar Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. 260 Date : 22/09/2022 | 10333-9 | |
Books | HCC Seminar Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. 260 Date : 22/09/2022 | 10334-9 | |
Books | HCC Seminar Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. 260 Date : 22/09/2022 | 10335-9 | |
Books | HCC Seminar Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. 260 Date : 22/09/2022 | 10336-9 | |
Books | HCC Seminar Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. 260 Date : 22/09/2022 | 10337-9 | |
Books | HCC Seminar Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. 260 Date : 22/09/2022 | 10338-9 | |
Books | HCC Seminar Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. 260 Date : 22/09/2022 | 10339-9 | |
Books | HCC Seminar Library General Stacks | 519.5 DHB (Browse shelf(Opens below)) | 2022 | Available | Bill No. 260 Date : 22/09/2022 | 10340-9 |
Browsing HCC Central Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
Includes MCQ, short question and CU question paper.
FUNDAMENTAL : the meaning and scope of statistics -- Collection of data -- Classification and presentation of statistical data -- Frequency distribution -- Measure of central tendency (average) -- Measure of dispersion -- Moment and measure of Skewness and Kurtosis -- Interpolation
There are no comments on this title.