000 | 01301nam a22002417a 4500 | ||
---|---|---|---|
020 |
_a9788126518050 _cRs.539.00 |
||
040 | _aHCCL | ||
041 | _aeng | ||
082 | _a519.5 Fe336 v-I | ||
100 | _aFeller, William | ||
245 |
_a(An) Introduction to probability v-I _btheory and its applications _cby William Feller. |
||
250 | _a3rd. ed. | ||
260 |
_aNew Delhi _bJohn Wiley & Sons, _c1968. |
||
300 |
_av-I[xviii, 509p] _b23cm |
||
500 | _aIncludes index | ||
505 | _aThe nature of probability theory The sample space Elements of combinatorial analysis Fluctuations in coin tossing and random walks Combination of events Conditional probability. Stochastic Independence The binomial and the poisson distributions The normal approximation to the Binomial Distribution Unlimited sequences of Bernoulli trials Random variables; expectation Laws of Large numbers Integral valued variables. Generating functions Compound distributions. Branching processes Recurrent events. Renewal theory Random walk and ruin problems Markov chains Algebraic treatment of finite Markov chains The simplest time-dependent Stochastic processes | ||
650 | _aMATHEMATICS | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c1126 _d1126 |