000 | 01501nam a2200253 4500 | ||
---|---|---|---|
020 |
_a8185624917 _cRs.120.00 |
||
040 | _aHCCL | ||
041 | _aeng | ||
082 | _a515.4 DAI | ||
100 | _aDas, B.C. | ||
245 |
_aIntegral calculus _cby B.C. Das and B.N. Mukherjee. _bDifferential equations |
||
250 | _a52nd ed | ||
260 |
_aKolkata _bU.N. Dhur & Sons Private Limited _c2003 |
||
300 |
_axxvi,451p.+IC143p. _b18cm. |
||
505 | _aDefinition and fundamental properties, Method of substitution Integration by parts Special trigonometric functions Rational fractions Definite integrals, Infinite(or Improper) Integrals and integration of infinite series, Irrational functions, Miscellaneous examples-I, Integration by successive reduction and Beta & Gamma functions, areas of plane curves(Quadrature), Lengths of plane curves(Rectification), Volumes and surface-areas of solids of revolution, Centroids and moments of inertia, On some well known curves, Differential equations: Introduction and definitions, Equations of the first order and the first degree, Equations of the first order but not of the first degree, Linear equation with contrast coefficients, Applications, The method of isoclines, Double and triple integrals, Miscellaneous examples-I, | ||
650 | _aMATHEMATICS | ||
650 | _aIntegral calculus | ||
650 | _aDifferential calculus | ||
700 | _aMukherjee, B.N. | ||
942 | _cBK | ||
999 |
_c1185 _d1185 |