000 | 01206nam a2200217 4500 | ||
---|---|---|---|
020 |
_a8131603261 _cRs.1195.00 |
||
040 | _aHCCL | ||
041 | _aeng | ||
082 | _a519 MAA | ||
100 | _aMajumdar, P.K. | ||
245 |
_aApplied statistics _bA course for social sciences _cby P.K. Majumdar |
||
260 |
_aJaipur _bRawat Publications _c2010 |
||
300 |
_aix,582p. _b25cm. |
||
500 | _aIncludes glossary, appendix, Selected readings, Index | ||
505 | _aEstimation and test of significance, Testing of hypotheses, Analysis of variance, Analysis of Covariance, Multivariate analysis: Differences among three or more variables, Factor analysis(Data reduction), Method of extraction of factors: diagonal method Method of extraction of factors: centroid method Method of extraction of factors:principal axes and principal components method, Non -parametric(distribution free) tests, Non -parametric: Nominal scale data, Non -parametric tests:Ordinal scale data, Non -parametric tests for correlation and their test of significance, Analysis of time series data, Index number, | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c1186 _d1186 |