000 | 01104nam a2200241 4500 | ||
---|---|---|---|
020 | _a8170148286 | ||
040 | _aHCCL | ||
041 | _aeng | ||
082 | _a519 KAO | ||
100 | _aKapoor,V.K. | ||
245 |
_aOperation research _cBy V.K. Kapoor and Sumant Kapoor |
||
250 | _a7th. rev ed. | ||
260 |
_aNew Delhi _bSultan Chand & Sons _c2001 |
||
300 |
_a[xvi],20.30p.+A-49p.+xvip. _b24.5cm |
||
505 | _aIntroduction to operations research, Linear programming-I, Linear programming-II, Linear programming-III, Transportation problems, Assignment problems, Sequencing problems, Replacement decisions, Queuing theory, Decision theory and decision analysis, Theory of games, Inventory management-I, Inventory management-II, Statistical quality control, Investment analysis, Project management PERT& CPM, Simulation, Work Study and value analysis, Markov analysis, Goal, integer and dynamic programming. | ||
650 | _aMATHEMATICS | ||
650 | _aSTATISTICS | ||
700 | _a Kapoor, Sumant | ||
942 | _cBK | ||
999 |
_c1204 _d1204 |