000 | 00996nam a2200241 4500 | ||
---|---|---|---|
020 |
_a8121904714 _c265.00 |
||
040 | _aHCCL | ||
041 | _aeng | ||
082 | _a515.3 NAD | ||
100 | _aNarayan, Shanti | ||
245 |
_aDifferential calculus _cby Shanti Narayan and P.K. Mittal |
||
250 | _aRev. and enl. ed. | ||
260 |
_aNew Delhi _bShyamlal Charitable Trust _c2012 |
||
300 |
_axi,572p. _b24.5cm |
||
505 | _aNumbers Functions Limit Continuity Sequence Infinite series Differentiation Expansion of functions Maxima and minima Indeterminate forms Partial differentiation Extrema of functions of two or more variables Tangent and normal Curvature Asymptotes Envelope of straight lines and curves Associated loci Concavity and convexity: point of inflexion On some well known curves Singular points | ||
650 | _aMATHEMATICS | ||
650 | _aCALCULUS | ||
700 | _aMittal, P.K. | ||
942 | _cBK | ||
999 |
_c1205 _d1205 |