000 | 02112nam a22002897a 4500 | ||
---|---|---|---|
020 |
_a9788120323674 _cRs. 275.00 |
||
040 | _aHCCL | ||
082 |
_a658.8 _bCHS |
||
100 | _aChopra, Sunil | ||
245 |
_aSupply Chain Management _bStrategy, Planning, and Operation _cby Sunil Chopra and Peter Meindl |
||
250 | _a2nd ed | ||
260 |
_aNew Delhi: _bPrentice-Hall of India Private Limited _c2005 |
||
300 |
_axvii, 567 p _b23.5 c.m. |
||
500 | _aIncludes Indexes. | ||
505 | _aPt I: Building A Strategic Framework to Analyze Supply Chains Ch 1- Understanding the Supply Chain Ch 2- Supply Chain Performance: Achieving Strategic Fit and Scope Ch 3- Supply Chain Drivers and Obstacles Pt II: Designing the Supply Chain Network Ch 4- Designing the Distribution Network in a Supply Chain Ch 5- Network Design in the Supply Chain Ch 6- Network Design in an Uncertain Environment Pt III: Planning Demand and Supply in a Supply Chain Ch 7- Demand Forecasting in a Supply Chain Ch 8- Aggregate Planning in the Supply Chain Ch 9- Planning Supply and Demand in the Supply Chain: Managing Predictable Variability Pt IV: Planning and Managing Inventories in a Supply Chain: Ch 10- Managing Economies of Scale in the Supply Chain: Cycle Inventory Ch 11- Managing Uncertainty in the Supply Chain: Safety Inventory Ch 12- Determining Optimal Level Of Product Availability Pt V: Sourcing, Transporting, and Pricing Products Ch 13- Sourcing Decisions in a Supply Chain Ch 14- Transporting in the Supply Chain Ch 15- Pricing and Revenue Management in the Supply Chain Pt VI: Coordination and Technology in The Supply Chain Ch 16- Coordination in the Supply Chain Ch 17- Information Technology and the Supply Chain Ch 18- E-Business and the Supply Chain | ||
650 | _aManagement | ||
650 | _aMarketing Channels | ||
650 | _aMaterials Management | ||
650 | _aCustomer Services - Management | ||
650 | _aIndustrial Procurement | ||
650 | _aBusiness Logistics | ||
700 | _aMeindl, Peter | ||
942 | _cBK | ||
999 |
_c1215 _d1215 |