000 | 00805nam a2200229 4500 | ||
---|---|---|---|
020 | _cRs. 225.00 | ||
040 | _aHCCL | ||
041 | _aeng | ||
082 | _a338.0954 Sa19 | ||
100 | _aSahu, P.K. | ||
245 |
_aCash flow as detector and predictor of corporate sickness _cby P.K. Sahu and Dibakar Panigrahi |
||
260 |
_aDelhi _bKanishka Publishers Distributors _c1993 |
||
300 |
_axvi,191p. _bill. 22cm. |
||
500 | _aIncludes Appendices, Bibliography, index | ||
505 | _aIndustrialization in India, Industrial sickness in India, Cash flow and corporate health, Methodology, analysis and Interpretation of data, Summary of findings. | ||
650 | _aEconomic | ||
700 | _aPanigrahi, Dibakar | ||
942 | _cBK | ||
999 |
_c1229 _d1229 |