000 | 01140nam a2200229 4500 | ||
---|---|---|---|
020 |
_a8174461833 _cRs.225.00 |
||
040 | _aHCCL | ||
041 | _aeng | ||
082 | _a658.81 GUS | ||
100 | _aGupta, S.L. | ||
245 |
_aSales and distribution management _cby S.L.Gupta |
||
260 |
_aNew Delhi _bExcel books _c1999. |
||
300 |
_aix,332p. _b24.5 cm |
||
505 | _aSales and distribution strategy, Personal selling, Sales organization, Recruitment and selection, Compensation and motivation of sales force, Monitoring and performance appraisal, Sales display and sales promotion, sales forecasting, quotas and territory management, Sales budgeting and control, Distribution system, Logistics for customer satisfaction, Distribution costs and customer service, Role and function of intermediaries, Selection and motivation of intermediaries, Distribution analysis, control and management, Consumer behaviour and customer satisfaction. | ||
650 | _aManagement | ||
650 | _aSales management | ||
650 | _aDistribution management | ||
942 | _cBK | ||
999 |
_c1345 _d1345 |