000 | 01097nam a22002657a 4500 | ||
---|---|---|---|
020 |
_a9780195667585 _cRs.315.00 |
||
020 | _a0195667581 | ||
040 | _aHCCL | ||
041 | _aeng | ||
082 |
_a658.81 _bAPS |
||
100 | _aApte, Govind | ||
245 |
_aServices marketing _cby Govind Apte |
||
260 |
_aNew Delhi _bOxford University press _c2004 |
||
300 |
_axi, 440p. _b24 cm. |
||
500 | _aIncludes appendices. | ||
505 | _aServices: characteristics and categories, Trends in services marketing, Consumer behavior, Marketing mix elements for services, Product , promotion, price and distribution, Role of people in services marketing, Physical evidence of a service, Service quality, measurement, and control. Demand and supply management, Marketing research in services marketing, Management of the services marketing effort, Service tax provisions. | ||
650 | _aMARKETING | ||
650 | _aMARKETING RESEARCH | ||
650 | _aCONSUMER BEHAVIOUR | ||
650 | _aSERVICES MANAGEMENT | ||
942 | _cBK | ||
999 |
_c1382 _d1382 |