000 | 00783nam a2200229 4500 | ||
---|---|---|---|
020 | _cRs.37.50 | ||
040 | _aHCCL | ||
041 | _aeng | ||
082 |
_a330.1 _bSUE |
||
100 | _aSundharam, K. P. M. | ||
245 |
_aEconomic analysis _cby K. P. M. Sundharam and E. N. Sundharam |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bSultan Chand & Sons _c1980 |
||
300 |
_axvi,5.87p.+MB71p.+TI108p.+IT16p. _b22cm |
||
505 | _aThe theory of demand Theory of production and supply Pricing of commodities Pricing of factor services Money and banking Theory of income and employment International trade and foreign exchange | ||
650 | _aECONOMICS | ||
700 | _aSundharam, E. N. | ||
942 | _cBK | ||
999 |
_c1740 _d1740 |