000 | 01258nam a22002537a 4500 | ||
---|---|---|---|
020 |
_a9789380607115 _cRs.649.00 |
||
040 | _aHCCL | ||
041 | _aeng | ||
082 |
_a658.83 _bSh23 |
||
100 | _aShajahan, S. | ||
245 |
_aApplied case studies in marketing _cby S. Shajahan |
||
260 |
_aDelhi _bPrimus Books _c2011 |
||
300 |
_axxxiv, 558p. _b28 cm. |
||
490 | _aGo to market series | ||
500 | _aIncludes bibliography and index. | ||
505 | _aMarketing in times of economic downturn and recovery, Profiling markets and customers, Market analysis for new age marketer, STP marketing, Product and services marketing mix, Growth strategies during downturn and recovery, Technological revolutions in marketing, Customer relationship marketing during market turbulence, Spreading mobile culture through 3G revolution, Rivalry off the air: Saga of kingfisher and Jet Airways, The great Indian retail stories under test. The heat of recession and destocking: can HUL overcome the pressure? Building DTH PC segment, Nokia connects the world. | ||
650 | _aMarketing analysis | ||
650 | _aConsumer behaviour | ||
650 | _aInternet marketing | ||
942 | _cBK | ||
999 |
_c2079 _d2079 |