000 | 00790nam a2200229 4500 | ||
---|---|---|---|
040 | _aHCCL | ||
041 | _aeng | ||
082 | _a338.54 SAB | ||
100 | 1 |
_4aut _aSarkhel, Jaydeb |
|
245 |
_aBusiness economics _cby Jaydeb Sarkhel. |
||
250 | _a2nd rev. enl. ed. | ||
260 |
_aKolkata _bBook Syndicate Private Limited _c2000. |
||
300 |
_axiv,594p. _c21cm. |
||
505 | 0 | _aDemand analysis Indifference curve analysis Theory of production Theory of costs Cost volume profit analysis Commodity pricing Factor pricing Capital budgeting cost of capital Macroeconomics International trade | |
650 | _aECONOMICS | ||
650 | _aECONOMICS--BUSINESS | ||
650 | _aMACROECONOMICS | ||
942 |
_cBK _2ddc |
||
999 |
_c362 _d362 |