000 | 01162cam a2200229 a 4500 | ||
---|---|---|---|
020 | _a0195666143 | ||
020 | _a9780195666144 | ||
040 | _aHCCL | ||
041 | _aeng | ||
082 | _a330.9541 EAS | ||
245 | 0 | 0 |
_aEast India human development report _cNational Council of Applied Economic Research. |
260 |
_aNew Delhi ; _aNew York _bOxford University Press _c2004. |
||
300 |
_axvii, 335 p. _bill., maps _c28 cm. |
||
500 | _aIncludes statistical tables. | ||
505 | _aSecondary data report for Bihar Survey report for Bihar Village study in Bihar: Indwas and Raghunandanpur Secondary data report for North eastern region Survey report for North eastern region Village level study in Assam: Panitema and Bongaligaon Secondary data report for Orissa Secondary data report for West bengal Survey report for Orissa Survey report for West Bengal Village level study in Orissa: Katabaga and Chhuriana Village level study in West Bengal: Belpur and Sahapur | ||
650 | 0 | _aSOCIAL INDICATORS | |
650 | 0 | _aECONOMICS | |
650 | 0 | _aECONOMICS -- REGIONAL | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0620/2004302509-d.html |
942 | _cBK | ||
999 |
_c444 _d444 |