000 | 02163nam a22002657a 4500 | ||
---|---|---|---|
020 |
_a9788171889235 _cRs.1095.00 |
||
020 | _a8171889239 | ||
040 | _aHCCL | ||
041 | _aeng | ||
082 |
_a330.954 _bMOR |
||
100 | _aMohanty, Deepak [ed.] | ||
245 |
_aRegional economy of India _bgrowth and finance _cedited by Deepak Mohanty |
||
260 |
_aNew Delhi _bAcademic Foundation _bReserve Bank of India _c2012 |
||
300 |
_a508p. _bill., 24 cm. |
||
500 | _aIncludes references. | ||
505 | _aGrowth and inflation Inclusive growth and its regional development/ P.K. Nayak, S.K. Chattopadhyay, Arun Vishnu Kumar and V. Dhanya Impact of bank credit on growth dynamics of Kerala/ V. Dhanya Determinants of inflation in Tamil Nadu/ K. Jayanthi Anand Economic and financial developments in the North-eastern states/ Deepak Mohanty Inter-district growth performance in Madhya Pradesh/ Rajiv Lochan Banking and finance Microfinance in India: progress and problems/ J.S. Moses, Raj Rajesh, Gopal Prasad, Neeraj Kumar and Naveen Kumar Regional dimensions of banking services/ Vineet Kumar Srivastava, A. K. Shukla, Rajiv Lochan and John V. Guria Bank finance in the development of real estate sector in Bihar/ Raj Rajesh A disaggregated analysis of monetary transmission mechanism: evidence from the dispersion of bank credit to Indian states/ Sarat Dhal Financial inclusion Financial inclusion in Jammu and Kashmir/ John V. Guria Financial inclusion in Kerala/ V. Dhanya Financial inclusion in West Bengal/ Sadhan Kumar Chattopadhyay Structural issues Structural transformation in Punjab economy/ Naveen Kumar Social sector expenditure across states/ Avdesh Kumar Shukla Issues in services sector: a case study of Delhi/ Jayanta Kumar Mallick and Monika Khaturia Regional dimensions of realty sector in India/ R. Kausaliya and Suraj S. Debt management strategies in Uttar Pradesh and Uttarakhand/ Vineet Kumar Srivastava | ||
650 | _aECONOMICS | ||
650 | _aINDIAN ECONOMY | ||
650 | _aECONOMIC GROWTH | ||
650 | _aINDIAN FINANCE | ||
942 | _cBK | ||
999 |
_c659 _d659 |