000 | 02812nam a22002777a 4500 | ||
---|---|---|---|
020 |
_a8174933484 _cRs.175.00 |
||
040 | _aHCCL | ||
041 | _aeng | ||
082 |
_a332 _bMIM |
||
100 | _aMithani, D. M. | ||
245 |
_aMoney, banking, international trade and public finance _cby D. M. Mithani |
||
250 | _a7th ed. | ||
260 |
_aBombay(Mumbai) _bHimalaya Publishing House _c1996 |
||
300 |
_axxvi, 402p.+196p.+184p.+211p. _b21 cm |
||
500 | _aIncludes appendices. | ||
505 | _aMONEY AND BANKING Nature of barter and monetary economy Functions and significance of money Monetary standards Gold standards Money supply Demand for money Value of money and its measurements Quantity theory of money Income theory of money Analytic of inflation and deflation Financial markets Theories of interest Commercial banking The central bank and instruments of credit control Monetary policy Banking in India Development banks and other term financing institutions in India Monetary policy in India THEORY OF INCOME AND EMPLOYMENT National income Employment and unemployment Classical theory of employment Keynesian theory of employment Consumption function Investment function Multiplier and acceleration principles Savings and investment Keynes' theory and underdeveloped countries Trade cycles and measures of economic stabilization INTERNATIONAL TRADE: THEORY, POLICY AND FINANCE Nature of international trade Theory of comparative advantage Modern theory of comparative advantage Modern theory of international trade Gains from trade and terms of trade Mechanism for international payments( Foreign exchange) Balance of payments Trade policy: free trade vs prortection Protective trade devices: tariffs and quotas Exchange control The IMF and the problem of international liquidity International financial institutions Euro-dollar markets European economic community (EEC) General agreements on Tariffs and trades United Nations conference on trade and development PRINCIPLES OF PUBLIC FINANCE Nature and norms of modern public fiance Public revenue Canons of taxation and principles of equity Characteristics of a good tax system and the Indian tax structure Types of taxation Incidence of taxation Effects of taxation Public expenditures Public Debt Fiscal policy Deficit financing Mobilization of resources for development Federal finance Supply side economics Aspects of black money in Market The long term fiscal policy of the government in India Cost benefit analysis | ||
650 | _aECONOMICS | ||
650 | _aMONEY AND BANKING | ||
650 | _aINCOME AND EMPLOYMENT | ||
650 | _aINTERNATIONAL TRADE | ||
650 | _aPUBLIC FINANCE | ||
942 | _cBK | ||
999 |
_c706 _d706 |