000 | 01486nam a22003497a 4500 | ||
---|---|---|---|
020 |
_a0195688031 _cRs.695.00 |
||
020 | _a9780195688030 | ||
040 | _aHCCL | ||
041 | _aeng | ||
082 |
_a339.5 _bSTS |
||
100 | _aStiglitz, Joseph E. | ||
245 |
_aStability with growth _bmacroeconomics, liberalization and development _cby Joseph E. Stiglitz ... [et. al.] |
||
260 |
_aNew Delhi _bOxford University Press, _c2006 |
||
300 |
_axi, 339p. _b24 cm. |
||
500 | _aIncludes notes, bibliography and index | ||
505 | _aThree perspective on policy Is Macroeconomics different in developing countries Policy instruments from three perspectives: fiscal and monetary policy Open economy complications Exchange rate management and micro tools for macro management Policy frameworks Formal approaches Capital markets liberalization A formal approach: capital market failures Interventions in capital markets Capital market liberalization Stabilization, liberalization and growth | ||
650 | _aECONOMICS | ||
650 | _aMACROECONOMICS | ||
650 | _aECONOMIC POLICY | ||
650 | _aSUSTAINABLE DEVELOPMENT | ||
650 | _aDEVELOPING COUNTRIES | ||
650 | _aCAPITAL MARKET LIBERALIZATION | ||
650 | _aCOMPARATIVE ECONOMICS | ||
700 | _aOcampo, Jose Antonio | ||
700 | _aSpiegel, Shari | ||
700 | _aFfrench-Davis, Ricardo | ||
700 | _aNayyar, Deepak | ||
942 | _cBK | ||
999 |
_c950 _d950 |