000 | 01087cam a2200277 a 4500 | ||
---|---|---|---|
020 |
_a0195666011 _cRs.695.00 |
||
020 | _a9780195666014 | ||
040 | _aHCCL | ||
041 | _aeng | ||
082 | 0 | 0 |
_a330.95405 _bSIS |
100 | 1 | _aSivasubramonian, S. | |
245 | 1 | 4 |
_a(The) Sources of economic growth in India 1950-1 to 1999-2000 _cby S. Sivasubramonian |
260 |
_aNew Delhi _bOxford University Press _c2004 |
||
300 |
_axxii, 353 p. _bill. ,25 cm. |
||
500 | _aIncludes tables | ||
505 | _aRate of growth of Gross Domestic Product Distribution of NDP and GDP by factor incomes Labour Input Capital, Land, and total Input in the non-residential sector Output per unit of input in the non-residential sector Sources of growth in the non-residential GDP Sources of growth in Sector A and sector Non-A | ||
650 | _aECONOMICS | ||
650 | _aECONOMICS -- INDIA | ||
650 | _aECONOMIC POLICY | ||
650 | _aNATIONAL INCOME--ACCOUNTING | ||
650 | _aECONOMIC HISTORY | ||
942 | _cBK | ||
999 |
_c970 _d970 |